Ask Question
29 April, 12:01

How far away is each planet from the sun?

+5
Answers (1)
  1. 29 April, 12:20
    0
    Answer: 57,910,000 km (0.387 AU) 4,879 km

    Venus 108,200,000 km (0.723 AU) 12,104 km

    Earth 149,600,000 km (1.000 AU) 12,756 km

    Mars 227,940,000 km (1.524 AU) 6,805 km

    Jupiter 778,330,000 km (5.203 AU) 142,984 km

    Saturn 1,424,600,000 km (9.523 AU) 120,536 km

    Uranus 2,873,550,000 km (19.208 AU) 51,118 km

    Neptune 4,501,000,000 km (30.087 AU)
Know the Answer?
Not Sure About the Answer?
Get an answer to your question ✅ “How far away is each planet from the sun? ...” in 📙 Biology if there is no answer or all answers are wrong, use a search bar and try to find the answer among similar questions.
Search for Other Answers