Ask Question
11 May, 10:02

How many cities have an average temperature at or below freezing in the month of January

+1
Answers (1)
  1. 11 May, 13:30
    0
    Jan. 2014 Average High Historical Average High

    New York: 38 F (3.3 C) 36 F (2.2 C)

    Los Angeles: 76 F (24.4 C) 68 F (20 C)

    Chicago: 27 F (-2.7 C) 32 F (0 C)

    Houston: 64 F (17.8 C) 63 F (17.2 C)

    Philadelphia: 40 F (4.4 C) 41 F (5 C)

    Phoenix: 73 F (22. 8 C) 67 F (19.4 C)

    San Antonio: 66 F (18.9 C) 63 F (17.2 C)

    San Diego: 72 F (22.2 C) 65 F (18.3 C)

    Dallas: 58 F (14.4 C) 57 F (13.9 C)

    San Jose: 66 F (18.9 C) 58 F (14.4 C)
Know the Answer?
Not Sure About the Answer?
Get an answer to your question ✅ “How many cities have an average temperature at or below freezing in the month of January ...” in 📙 Mathematics if there is no answer or all answers are wrong, use a search bar and try to find the answer among similar questions.
Search for Other Answers