Ask Question
16 January, 12:47

The domain of the function f (x) = 3x-6/x is {-3, - 1, 2, 4, 5}. What is the function's range?

The range for the given domain of the function is

a {-10.5, - 4.5, 4.5, 10.5, 13.5}

b {3.5, 1.5, 4.5, 6, 6.3}

c {5, 9, 0, 1.5, 1.8}

d {9.5, 13.5, 4.5, 6, 6.3}

e {9.5, 13.5, 0, 10.5, 13.5}

+4
Answers (1)
  1. 16 January, 15:39
    0
    f (x) = [3x-6]/x is {-3, - 1, 2, 4, 5}

    f (-3) = [3 (-3) - 6]]/-3 = - 15/-3 = 5

    f (-1) = [3 (-1) - 6]]/-1 = - 9/-1 = 9

    f (2) = [3 (2) - 6]]/2 = 0/2 = 0

    f (4) = [3 (4) - 6]]/4 = 6/4 = 1.5

    f (5) = [3 (5) - 6]]/5 = 9/5 = 1.8

    answer is

    c {5, 9, 0, 1.5, 1.8}
Know the Answer?
Not Sure About the Answer?
Get an answer to your question ✅ “The domain of the function f (x) = 3x-6/x is {-3, - 1, 2, 4, 5}. What is the function's range? The range for the given domain of the ...” in 📙 Mathematics if there is no answer or all answers are wrong, use a search bar and try to find the answer among similar questions.
Search for Other Answers