Ask Question
12 September, 10:56

If the population of Boston, MA was 641,071 in 1970 and 574,283 in 1980 what would you expect the population to have been in 1975?

+5
Answers (1)
  1. 12 September, 12:42
    0
    Year rank population

    1790 3 18320

    1800 4 24937

    1810 4 33787

    1820 4 43298

    1830 4 61392

    1840 5 93383

    1850 3 136881

    1860 5 177840

    1870 7 250526

    1880 5 362839

    1890 6 448477

    1900 5 560892

    1910 5 670585

    1920 7 748060

    1930 9 781188

    1940 9 770816

    1950 10 801444

    1960 13 697197

    1970 16 641071

    1980 20 562994

    1990 20 574283
Know the Answer?
Not Sure About the Answer?
Get an answer to your question ✅ “If the population of Boston, MA was 641,071 in 1970 and 574,283 in 1980 what would you expect the population to have been in 1975? ...” in 📙 Mathematics if there is no answer or all answers are wrong, use a search bar and try to find the answer among similar questions.
Search for Other Answers