Ask Question
14 July, 07:06

1. Which statement best describes a method that can be used to sketch the graph y=|x+1|?

A. Translate the graph of y=|x| one unit up.

B. Translate the graph of y=|x| one unit down.

C. Translate the graph of y=|x| one unit left.

D. Translate the graph of y=|x| one unit right.

2. Which statement best describes a method that can be used to sketch the graph y=|x|+1?

A. Translate the graph of y=|x| one unit up.

B. Translate the graph of y=|x| one unit down.

C. Translate the graph of y=|x| one unit left.

D. Translate the graph of y=|x| one unit right

+5
Answers (2)
  1. 14 July, 07:49
    0
    1. Which statement best describes a method that can be used to sketch the graph y=|x+1|?

    C. Translate the graph of y=|x| one unit left.

    2. Which statement best describes a method that can be used to sketch the graph y=|x|+1?

    A. Translate the graph of y=|x| one unit up.

    Hope this answers the question.
  2. 14 July, 09:35
    0
    1) The answer is C.

    2) The answer is A.
Know the Answer?
Not Sure About the Answer?
Get an answer to your question ✅ “1. Which statement best describes a method that can be used to sketch the graph y=|x+1|? A. Translate the graph of y=|x| one unit up. B. ...” in 📙 Mathematics if there is no answer or all answers are wrong, use a search bar and try to find the answer among similar questions.
Search for Other Answers